HHR REGISTRY

2009 HHR


Newest 2009 Registrant with photo

SS Model

Date
Registered
Model Sequence Color Registration Number
10/17/2013 SS xxxxxx Aqua Blue Metallic 09-002
11/01/2013 SS 5599xx Victory Red 09-004
11/01/2013 SS 5620xx Black 09-005
11/03/2013 SS 6218xx Aqua Blue Metallic 09-006
11/11/2013 SS 6228xx Imperial Blue 09-010
11/17/2013 SS 5649xx Black 09-012
04/03/2014 SS 5579xx Silver Ice 09-015
04/16/2014 SS 5257xx Black 09-017
06/14/2014 SS 5137xx Black 09-018
02/27/2015 SS 5055xx Black 09-019
03/07/2015 SS 5721xx Victory Red 09-020
03/07/2015 SS 5504xx Black 09-022
03/14/2015 SS 5208xx Victory Red 09-026
04/18/2015 SS 5003xx Black 09-030
05/13/2015 SS 5839xx Black 09-031
05/25/2015 SS 6016xx Black 09-033
04/13/2016 SS 5247xx Black 09-037
04/16/2016 SS 6200xx Victory Red 09-038
01/22/2017 SS 5608xx Black 09-040
01/07/2018 SS 5755xx Victory Red 09-043
06/07/2018 SS 5556xx Victory Red 09-045
03/07/2019 SS 5247xx Blue Flash Metallic 09-046
03/23/2019 SS 5598xx Aqua Blue Metallic 09-047
10/31/2019 SS 5699xx Black 09-049
01/25/2022 SS 5592xx Imperial Blue Metallic 09-056
06/05/2022 ss 6201xx Victory Red 09-057
07/18/2022 SS 5634xx Victory Red 09-058
08/06/2022 SS 5049xx Victory Red 09-059
         
Total to date 28

SS Panel Model

Date
Registered
Model Sequence Color Registration Number
11/05/2013 SS Panel 5802xx Black 09-008
11/05/2013 SS Panel 5345xx Victory Red 09-009
11/17/2013 SS Panel 6214xx Silver Ice 09-011
03/07/2015 SS Panel 5000xx Aqua Blue Metallic 09-021
03/09/2015 SS Panel 6222xx Victory Red 09-024
03/16/2015 SS Panel 5593xx Black 09-027
04/12/2015 SS Panel 5718xx Victory Red 09/029
05/17/2015 SS Panel 5764xx Black 09-032
03/20/2016 SS Panel xxxxxx Black 09-035
06/16/2020 SS Panel 6234xx Black 09-050
11/02/2021 SS Panel 5281xx Blue Flash Metallic 09-054
         
Total to date 11

SS Half-Panel Model (AA5)

Date
Registered
Model Sequence Color Registration Number
04/16/2014 SS AA5 6259xx Black 09-016
03/07/2015 SS AA5 5338xx Silver Ice 09-023
12/06/2015 SS AA5 5830xx Black 09-034
11/14/2017 SS AA5 6218xx Victory Red 09-041
01/06/2018 SS AA5 5573xx Victory Red 09-042
09/16/2020 SS AA5 6229xx Black 09-051
08/21/2101 SS AA5 5649xx Blue Flash Metallic 09-053
01/08/222 SS AA5 5490xx Silver Ice 09-054
         
Total to date 8

LS/LT Models

Date
Registered
Model Sequence Color Registration Number
10/15/2013 2LT 5668xx Black 09-001
10/21/2013 LT 6055xx Dark Gray 09-003
11/04/2013 LS 5887xx Imperial Blue 09-007
11/19/2013 LT Panel 5903xx Cardinal Red 09-013
03/24/2014 LT 5121xx Summit White 09-014
03/12/2015 2LT 5543xx Black 09-025
04/10/2015 LT Panel 6345xx Black 09-028
03/25/2016 2LT 5218xx Silver Ice Metallic 09-036
11/23/2016 LT Panel 5240xx Summit White 09-039
03/04/2018 2LT 6346xx Victory Red 09-044
06/05/2019 LS Panel 5431xx Summit White 09-048
01/23/2021 LS Half Panel 5768xx Victory Red 09-052
08/12/2023 LS 6263xx Imperial Blue 09-060
10/19/2023 LS Panel 6009xx Custom Paint 09-061
   
Total to date 14